Please refer to your actual size selection | ||||||||||||||||
Or choose a size based on height and weight | ||||||||||||||||
Size | Cross Shoulder | Chest Width | Waist Width | Clothes long | Sleeve Length | Pant Waist Width | Hip Width | Pant Length | ||||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 37 | 14.57 | 84 | 33.07 | 72 | 28.35 | 64 | 25.20 | 56 | 22.05 | 66 | 25.98 | 88 | 34.65 | 97 | 38.19 |
M | 38 | 14.96 | 88 | 34.65 | 76 | 29.92 | 65 | 25.59 | 57 | 22.44 | 70 | 27.56 | 92 | 36.22 | 98 | 38.58 |
L | 39 | 15.35 | 92 | 36.22 | 80 | 31.50 | 66 | 25.98 | 58 | 22.83 | 74 | 29.13 | 96 | 37.80 | 99 | 38.98 |
XL | 40 | 15.75 | 96 | 37.80 | 84 | 33.07 | 67 | 26.38 | 59 | 23.23 | 78 | 30.71 | 100 | 39.37 | 100 | 39.37 |
2XL | 41 | 16.14 | 100 | 39.37 | 88 | 34.65 | 68 | 26.77 | 60 | 23.62 | 82 | 32.28 | 104 | 40.94 | 100 | 39.37 |
3XL | 42 | 16.54 | 104 | 40.94 | 92 | 36.22 | 69 | 27.17 | 61 | 24.02 | 86 | 33.86 | 108 | 42.52 | 100 | 39.37 |
4XL | 43 | 16.93 | 108 | 42.52 | 96 | 37.80 | 70 | 27.56 | 61 | 24.02 | 90 | 35.43 | 112 | 44.09 | 100 | 39.37 |
unit: (cm)1cm = 0.3937inches1 inches = 2.5399cm&Please allow 1-3 cm difference due to manual measurement. |
SKU: 12000034387719290
Categories: Blazer & Suits
Tags: Sleeve Style, Sleeve Length(cm), Brand Name, Clothing Length, Material, Place Of Origin, Decoration, Applicable Season, Gender, Collar, Pattern Type, CN, Item Type, Closure Type, Hign-concerned Chemical, Fabric Type, Average Life (hrs), Pant Style, Fit Type, Elasticity, Clothing Patterns, Pant Closure Type
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.